***Official 2012-2013 Integrated Plastic Surgery Interview Thread***

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.

DrDrToBe

Full Member
10+ Year Member
Joined
Jan 19, 2009
Messages
289
Reaction score
1
MSPE letters are in, invitations will probably start rolling around soon! Please post if you get an interview invite/rejection, similar to the official gen surg thread (which by the way is crazy happening!) Good luck to everyone!

Members don't see this ad.
 
anyone hear from PD's at their school if the earlier MSPE deadline will lead to earlier interview invites? Otherwise it looks like we have a long way to go before we hear anything (last year earliest was something like Oct 21).
 
Members don't see this ad :)
From the past few years - interview offers won't start coming out until after the ASPS meeting.

Good luck with interviewing and the match! Looking forward to meeting some of you. It's a stressful time, but interviewing with your future colleagues and exploring the country is a fun and exciting time.
 
Just received an interview offer from Univ of Kentucky for mid November. First one I have heard back from. Good luck, all!
 
A friend received an invite from Yale today (10/22).
 
Yale- 11/30
SIU- 12/18-19 (another friend)

Still none for me. Soon hopefully.
 
Kentucky (10/17): mid November
Yale (10/22): 11/30
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
 
Kentucky (10/17): mid November
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7

Added 2nd date for Yale.

Good luck everyone!
 
Kentucky (10/17): mid November
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7

UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
 
Anyone interested in switching yale dates. I have 12/8 now but my brother is getting married on that day. PM me if you can switch. It would be greatly appreciated.
 
Members don't see this ad :)
I have Yale and OHSU back to back right now (12/7 and 12/8) if anyone would like to switch their 11/30 Yale date (obv, nickadams posted first) or 11/16 OHSU date, I would really appreciate it. Please PM me if interested in organizing a switch. Thanks!
 
Kentucky (10/17): mid November
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
 
Kentucky (10/17): mid November
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
 
The University of Florida (in Gainesville) has just entered the 2012-2013 integrated match. This program is led by Dr. Bruce Mast. Please take a moment and apply via ERAS. Message me or post a response if you would like further details.
 
Last edited:
The University of Florida (in Gainesville) has just entered the 2012-2013 integrated match. This program is led by Dr. Bruce Mast. Please take a moment and apply via ERAS. Message me or post a response if you would like further details.

Further details would be great...how many spots do they have? What's the structure of the program? What are the rotations? How many residents in total will they have?Are there opportunities for research? Couldn't find anything on their website. Thanks for posting!
 
I'm a current resident in the independent program at UF and would be happy to answer any questions as well. Feel free to PM me. Good luck to all who are applying!
 
I'm a current resident in the independent program at UF and would be happy to answer any questions as well. Feel free to PM me. Good luck to all who are applying!
Thanks for the information. Could you reply to DrDrToBe's questions so we all have the information?
 
Further details would be great...how many spots do they have? What's the structure of the program? What are the rotations? How many residents in total will they have?Are there opportunities for research? Couldn't find anything on their website. Thanks for posting!

Number of spots: 1

Rotations: Very balanced. first year is 2 months plastics, then trauma, CCM, general surgery, etc. Second year: 12 weeks plastics, anesthesiology, ortho, trauma/ccm. Third year: 6 months plastics, 2 months on Breast/Melanom/Sarcoma, 2 one H&N cancer, 1 on derm and one on oral surgery. 4 to 6: all plastics.
Only 4 weeks of night float in year one and two (RRC requirement that we are striclty adhering to)

They are not planning on "back-filling" so will look to go completely integrated.

Although not mandatory, research opportunities will be available in wound healing and stem cell science.
 
The University of Florida (in Gainesville) has just entered the 2012-2013 integrated match. This program is led by Dr. Bruce Mast. Please take a moment and apply via ERAS. Message me or post a response if you would like further details.

Is there any chance we can get a moderator to move the posts pertaining to the UF residency to its own thread? That way the info is available to all perusing the PRS area (not just those on the interview thread) and the interview thread stays dedicated as such. Just a thought. :thumbup:
 
Kentucky (10/17): mid November
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
 
Hey guys,

Anyone want to trade Rochester dates? I'm set up for 12/8 and am trying to move to 1/26.

Thanks!
 
hey, can anyone scheduled to interview at montefiore/einstein on 12/1 switch to 12/8? if so, please PM me.

thanks.
 
Would anyone be willing to switch interview dates with me at Montefiore/Albert Einstein? I am currently scheduled for 12/8 and would prefer to interview on 12/1. Thank you for considering this.
 
Hey folks, can you please post your requests for interview switch dates on the thread entitled as such? That way we can keep this thread specifically for updates on interview invitations. Thanks!
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12

Lol, plastics1, you beat me to it by <1 second, it seems

Strong work!
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
WashU (11/5): 12/11, 12/17
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
WashU (11/5): 12/11, 12/17
Wake Forest (11/5): 12/7, 1/25
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
WashU (11/5): 12/11, 12/17
Wake Forest (11/5): 12/7, 1/25
Texas A&M (11/5): 12/8
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
WashU (11/5): 12/11, 12/17
Wake Forest (11/5): 12/7, 1/25
Texas A&M (11/5): 12/8
CaseWestern(11/6): 12/15
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
WashU (11/5): 12/11, 12/17
Wake Forest (11/5): 12/7, 1/25
Texas A&M (11/5): 12/8
CaseWestern(11/6): 12/15
U of Chicago (11/6): 12/6, 1/10
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
WashU (11/5): 12/11, 12/17
Wake Forest (11/5): 12/7, 1/25
Texas A&M (11/5): 12/8
CaseWestern(11/6): 12/15
U of Chicago (11/6): 12/6, 1/10
University of Kansas (11/6): 12/1, 12/5, 12/8
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
WashU (11/5): 12/11, 12/17
Wake Forest (11/5): 12/7, 1/25
Texas A&M (11/5): 12/8
CaseWestern(11/6): 12/15
U of Chicago (11/6): 12/6, 1/10
University of Kansas (11/6): 12/1, 12/5, 12/8
Mt. Sinai (11/7): 12/15, 1/18
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
WashU (11/5): 12/11, 12/17
Wake Forest (11/5): 12/7, 1/25
Texas A&M (11/5): 12/8
CaseWestern(11/6): 12/15
U of Chicago (11/6): 12/6, 1/10
University of Kansas (11/6): 12/1, 12/5, 12/8
Mt. Sinai (11/7): 12/15, 1/18
Penn State (11/7): 12/12, 1/6
 
Kentucky (10/17): 11/17
Yale (10/22): 11/30, 12/8
SIU- (10/22): 12/11-12, 12/18-19
OHSU (10/22): 11/16, 12/7
UWisconsin (10/22): 12/7, 12/8, 1/18, 1/19
UCLA (10/25): 11/28, 12/12, 12/19
NYP-Cornell (10/26): 1/11, 1/25
MMC/Albert Einstein (10/31): 12/1, 12/8
Rochester (10/31): 12/8, 1/26
UC Davis (11/1): 1/12
Georgetown (11/2): 12/2, 1/10
Emory (11/2): 12/1
UNLV (11/2): 12/11, 1/19
UPMC (11/2): 1/4, 1/5
UCI (11/5): 1/17, 1/18
WashU (11/5): 12/11, 12/17
Wake Forest (11/5): 12/7, 1/25
Texas A&M (11/5): 12/8
CaseWestern(11/6): 12/15
U of Chicago (11/6): 12/6, 1/10
University of Kansas (11/6): 12/1, 12/5, 12/8
Mt. Sinai (11/7): 12/15, 1/18
Penn State (11/7): 12/12, 1/6
Indiana (11/7): 1/12, 1/26
 
Top