2016 fellowship match data

This forum made possible through the generous support of SDN members, donors, and sponsors. Thank you.
I'm assuming "U.S. grads" means both MD and DO, yes?

2013: 221 of 256 U.S. grads matched (86.3%); 37.1% matched at first choice, 10.6% at >3rd choice
2014: 256 of 302 U.S. grads matched (84.7%); 35.9% matched at first choice, 10% at >3rd choice
2015: 257 of 302 U.S. grads matched (85.1%); 35.4% matched at first choice, 13% at >3rd choice
2016: 272 of 296 U.S. grads matched (91.9%); 46.3% matched at first choice, 8.9% at >3rd choice

those numbers paint a very different picture than I would've expected
 
I'm assuming "U.S. grads" means both MD and DO, yes?

2013: 221 of 256 U.S. grads matched (86.3%); 37.1% matched at first choice, 10.6% at >3rd choice
2014: 256 of 302 U.S. grads matched (84.7%); 35.9% matched at first choice, 10% at >3rd choice
2015: 257 of 302 U.S. grads matched (85.1%); 35.4% matched at first choice, 13% at >3rd choice
2016: 272 of 296 U.S. grads matched (91.9%); 46.3% matched at first choice, 8.9% at >3rd choice

those numbers paint a very different picture than I would've expected
Nope. US Grad means (and always has meant) graduates of US MD schools.
 
  • Like
Reactions: 2 users
Members don't see this ad :)
Thanks for this. I thought this might be helpful for people as a quick glance of the big four (positions offered/number of applicants):

Pulmonary/Critical Care

2016 515/689 (74.7%)
2015 519/780 (66.5%)
2014 489/753 (64.9%)
2013 463/700 (66.3%)
2012 435/599 (72.6%)

Cardiology
2016 844/1108 (76.2%)
2015 835/1142 (73.1%)
2014 800/1106 (72.3%)
2013 781/1175 (66.5%)
2012 779/1147 (67.9%)

Gastroenterology

2016 466/718 (64.9%)
2015 464/717 (64.7%)
2014 461/703 (65.6%)
2013 433/707 (61.2%)
2012 399/677 (58.9%)

Hematology/Oncology
2016 521/693 (75.2%)
2015 521/725 (71.9%)
2014 517/689 (75.0%)
2013 508/750 (67.7%)
2012 486/742 (65.5%)
 
Wow seems like there were almost 100 less applicants that applied to pulm in 2016 compared to 2015. Anybody have thoughts why the sudden drop?
 
  • Like
Reactions: 1 user
This is pretty reassuring. For some reason I thought these numbers would be lower.
 
  • Like
Reactions: 1 user
Top